TurnTwoTournaments Schedule and Scores
                 
Field 9:00 SCR 10:00 SCR 11:00 SCR 12:00 SCR 13:00 SCR 14:00 SCR

TBD 0 0 0 0 0 0
TBD 0 0 0 0 0 0

TBD 0 0 0 0 0 0
TBD 0 0 0 0 0 0

TBD 0 0 0 0 0 0
TBD 0 0 0 0 0 0

TBD 0 0 0 0 0 0
TBD 0 0 0 0 0 0

TBD 0 0 0 0 0 0
TBD 0 0 0 0 0 0

TBD 0 0 0 0 0 0
TBD 0 0 0 0 0 0

TBD 0 0 0 0 0 0
TBD 0 0 0 0 0 0

TBD 0 0 0 0 0 0
TBD 0 0 0 0 0 0

TBD 0 0 0 0 0 0
TBD 0 0 0 0 0 0

TBD 0 0 0 0 0 0
TBD 0 0 0 0 0 0

CCCentral Catholic10415 Kahlig Drive San Antonio, Tx 78211
MARMarion HS506 Bulldog Ln, Marion Tx 78124
CSCornerstone17702 N W Military Hwy San Antono, Tx
UTSAUniversity of TX SA
StMUSt. Mary's University
MHSMadison HS5005 Stahl Rd San Antonio, Tx 78247